Point totals by Driver, Group, and Race.
| Driver | Group | Race | Stage 1 | Stage 2 | Stage 3 | Finish | Points |
|---|---|---|---|---|---|---|---|
| Chase Elliott | 2 | Würth 400 presented by LIQUI MOLY | N/A (0) | Winner (12) | N/A (0) | 1st (55) | 67 |
| Shane Van Gisbergen | 3 | Go Bowling at The Glen | N/A (0) | Winner (12) | N/A (0) | 1st (55) | 67 |
| Ryan Blaney | 2 | Straight Talk Wireless 500 | Winner (12) | N/A (0) | N/A (0) | 1st (55) | 67 |
| Tyler Reddick | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 110 |
| Tyler Reddick | 3 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Tyler Reddick | 3 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Denny Hamlin | 1 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Tyler Reddick | 3 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Chase Elliott | 2 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Ty Gibbs | 5 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Tyler Reddick | 3 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Carson Hocevar | 6 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 110 |
| Daniel Suarez | 8 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 110 |
| Denny Hamlin | 1 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Christopher Bell | 2 | Coca-Cola 600 2× | N/A (0) | N/A (0) | Winner (12) | 2nd (40) | 104 |
| Brad Keselowski | 5 | Goodyear 400 | Winner (12) | Winner (12) | N/A (0) | 2nd (40) | 64 |
| Denny Hamlin | 1 | Cook Out 400 | Winner (12) | Winner (12) | N/A (0) | 2nd (40) | 64 |
| Christopher Bell | 2 | Straight Talk Wireless 500 | N/A (0) | Winner (12) | N/A (0) | 2nd (40) | 52 |
| Kyle Larson | 1 | AdventHealth 400 | N/A (0) | Winner (12) | N/A (0) | 2nd (40) | 52 |
| Ricky Stenhouse Jr. | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 80 |
| Chase Briscoe | 1 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Shane Van Gisbergen | 3 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Chase Elliott | 2 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Ryan Blaney | 2 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Chris Buescher | 5 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 80 |
| Denny Hamlin | 1 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Michael McDowell | 6 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Christopher Bell | 2 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Kyle Larson | 1 | Food City 500 | Winner (12) | Winner (12) | N/A (0) | 3rd (35) | 59 |
| William Byron | 1 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | Winner (12) | N/A (0) | 3rd (35) | 47 |
| Denny Hamlin | 1 | Coca-Cola 600 2× | N/A (0) | Winner (12) | N/A (0) | 3rd (35) | 94 |
| Joey Logano | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 70 |
| Ross Chastain | 3 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Christopher Bell | 2 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Kyle Larson | 1 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Ryan Blaney | 2 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Joey Logano | 2 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Chase Briscoe | 1 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Alex Bowman | 4 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 70 |
| Alex Bowman | 4 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Ty Gibbs | 5 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Chase Briscoe | 1 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Ty Gibbs | 5 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | Winner (12) | N/A (0) | 4th (30) | 42 |
| Christopher Bell | 2 | Pennzoil 400 presented by Jiffy Lube | Winner (12) | N/A (0) | N/A (0) | 4th (30) | 42 |
| Denny Hamlin | 1 | AdventHealth 400 | Winner (12) | N/A (0) | N/A (0) | 4th (30) | 42 |
| Chase Elliott | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 60 |
| Carson Hocevar | 6 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Ty Gibbs | 5 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Carson Hocevar | 6 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Ty Gibbs | 5 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Tyler Reddick | 3 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Chase Elliott | 2 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 60 |
| Tyler Reddick | 3 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Chase Briscoe | 1 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Tyler Reddick | 3 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 60 |
| Ricky Stenhouse Jr. | 8 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Kyle Larson | 1 | Coca-Cola 600 2× | Winner (12) | N/A (0) | N/A (0) | 5th (25) | 74 |
| Brad Keselowski | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 50 |
| Daniel Suarez | 8 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Michael McDowell | 6 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Denny Hamlin | 1 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Ty Gibbs | 5 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Austin Cindric | 4 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| William Byron | 1 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Chase Briscoe | 1 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Bubba Wallace | 3 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Zane Smith | 7 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 50 |
| Chris Buescher | 5 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Tyler Reddick | 3 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Shane Van Gisbergen | 3 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Zane Smith | 7 | DAYTONA 500 2× | Winner (12) | N/A (0) | N/A (0) | 6th (20) | 64 |
| Shane Van Gisbergen | 3 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Kyle Larson | 1 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Bubba Wallace | 3 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Chris Buescher | 5 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Ty Gibbs | 5 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Ryan Blaney | 2 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Todd Gilliland | 7 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Brad Keselowski | 5 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Ricky Stenhouse Jr. | 8 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 40 |
| Daniel Suarez | 8 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Austin Dillon | 4 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Ty Gibbs | 5 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 40 |
| Tyler Reddick | 3 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Ross Chastain | 3 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | Winner (12) | N/A (0) | 7th (15) | 54 |
| Chris Buescher | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 30 |
| Zane Smith | 7 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Chase Elliott | 2 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| William Byron | 1 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Kyle Larson | 1 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Daniel Suarez | 8 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Christopher Bell | 2 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Joey Logano | 2 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| William Byron | 1 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Carson Hocevar | 6 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| A.J. Allmendinger | 7 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Ryan Blaney | 2 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 30 |
| Chase Elliott | 2 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Bubba Wallace | 3 | Autotrader 400 | N/A (0) | Winner (12) | N/A (0) | 8th (10) | 22 |
| Riley Herbst | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 20 |
| Ryan Blaney | 2 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Tyler Reddick | 3 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Chase Briscoe | 1 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| William Byron | 1 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Austin Cindric | 4 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Ryan Preece | 5 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Chase Elliott | 2 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Austin Cindric | 4 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 20 |
| William Byron | 1 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Kyle Busch | 6 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Joey Logano | 2 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 20 |
| Ryan Blaney | 2 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Josh Berry | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 16 |
| Ryan Preece | 5 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| A.J. Allmendinger | 7 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Michael McDowell | 6 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Bubba Wallace | 3 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Chris Buescher | 5 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Kyle Larson | 1 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Denny Hamlin | 1 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Ty Gibbs | 5 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Noah Gragson | 9 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 16 |
| Bubba Wallace | 3 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Austin Cindric | 4 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| William Byron | 1 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 16 |
| Zane Smith | 7 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Bubba Wallace | 3 | DAYTONA 500 2× | N/A (0) | Winner (12) | N/A (0) | 10th (6) | 36 |
| Ryan Blaney | 2 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Denny Hamlin | 1 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Erik Jones | 6 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Brad Keselowski | 5 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Erik Jones | 6 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Josh Berry | 4 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Carson Hocevar | 6 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Chris Buescher | 5 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Kyle Busch | 6 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 12 |
| Ryan Blaney | 2 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| John H. Nemechek | 7 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Zane Smith | 7 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 12 |
| Carson Hocevar | 6 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Noah Gragson | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 8 |
| Chase Elliott | 2 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Bubba Wallace | 3 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Shane Van Gisbergen | 3 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Ryan Preece | 5 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Denny Hamlin | 1 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Shane Van Gisbergen | 3 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Bubba Wallace | 3 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Ryan Preece | 5 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Todd Gilliland | 7 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 8 |
| Riley Herbst | 9 | Würth 400 presented by LIQUI MOLY | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Ryan Blaney | 2 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Shane Van Gisbergen | 3 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 8 |
| Erik Jones | 6 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Erik Jones | 6 | Würth 400 presented by LIQUI MOLY | Winner (12) | N/A (0) | N/A (0) | 12th (2) | 14 |
| William Byron | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 4 |
| A.J. Allmendinger | 7 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Kyle Busch | 6 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Todd Gilliland | 7 | Straight Talk Wireless 500 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Austin Dillon | 4 | Pennzoil 400 presented by Jiffy Lube | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Chase Briscoe | 1 | Goodyear 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Ryan Preece | 5 | Cook Out 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Daniel Suarez | 8 | Food City 500 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Austin Cindric | 4 | AdventHealth 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Daniel Suarez | 8 | NASCAR Cup Series Race at Talladega 2× | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 4 |
| Chris Buescher | 5 | Go Bowling at The Glen | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Ricky Stenhouse Jr. | 8 | Coca-Cola 600 2× | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 4 |
| Ty Dillon | 9 | Cracker Barrel 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Daniel Suarez | 8 | Cracker Barrel 400 | N/A (0) | Winner (12) | N/A (0) | N/A (0) | 12 |
| Austin Cindric | 4 | Autotrader 400 | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
| Ross Chastain | 3 | DuraMax Grand Prix Powered by RelaDyne | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
| Ryan Preece | 5 | NASCAR Cup Series Race at Talladega 2× | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 24 |
| Ross Chastain | 3 | Go Bowling at The Glen | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
| A.J. Allmendinger | 7 | Cracker Barrel 400 | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
| Kyle Larson | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Denny Hamlin | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Chase Briscoe | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Christopher Bell | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ryan Blaney | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ross Chastain | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Shane Van Gisbergen | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Alex Bowman | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Austin Cindric | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Austin Dillon | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ryan Preece | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Gibbs | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kyle Busch | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Michael McDowell | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Carson Hocevar | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Erik Jones | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| John H. Nemechek | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| A.J. Allmendinger | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Todd Gilliland | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Daniel Suarez | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Haley | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cole Custer | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Dillon | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kaz Grala | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cody Ware | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Jimmie Johnson | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Conor Zilisch | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| B.J. McLeod | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Josh Bilicki | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Allgaier | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Corey Heim | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kyle Larson | 1 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Denny Hamlin | 1 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| William Byron | 1 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Christopher Bell | 2 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Joey Logano | 2 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Alex Bowman | 4 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Austin Dillon | 4 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Josh Berry | 4 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Chris Buescher | 5 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Gibbs | 5 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Brad Keselowski | 5 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kyle Busch | 6 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Michael McDowell | 6 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Erik Jones | 6 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| John H. Nemechek | 7 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Todd Gilliland | 7 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ricky Stenhouse Jr. | 8 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Haley | 8 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cole Custer | 8 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Dillon | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kaz Grala | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cody Ware | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Jimmie Johnson | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Riley Herbst | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
