Point totals by Driver, Group, and Race.
| Driver | Group | Race | Stage 1 | Stage 2 | Stage 3 | Finish | Points |
|---|---|---|---|---|---|---|---|
| Tyler Reddick | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 110 |
| Tyler Reddick | 3 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Tyler Reddick | 3 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
| Ricky Stenhouse Jr. | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 80 |
| Chase Briscoe | 1 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Shane Van Gisbergen | 3 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
| Joey Logano | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 70 |
| Ross Chastain | 3 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Christopher Bell | 2 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
| Ty Gibbs | 5 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | Winner (12) | N/A (0) | 4th (30) | 42 |
| Chase Elliott | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 60 |
| Carson Hocevar | 6 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
| Brad Keselowski | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 50 |
| Daniel Suarez | 8 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Michael McDowell | 6 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
| Zane Smith | 7 | DAYTONA 500 2× | Winner (12) | N/A (0) | N/A (0) | 6th (20) | 64 |
| Shane Van Gisbergen | 3 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Kyle Larson | 1 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
| Chris Buescher | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 30 |
| Zane Smith | 7 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Chase Elliott | 2 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
| Bubba Wallace | 3 | Autotrader 400 | N/A (0) | Winner (12) | N/A (0) | 8th (10) | 22 |
| Riley Herbst | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 20 |
| Ryan Blaney | 2 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
| Josh Berry | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 16 |
| Ryan Preece | 5 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| A.J. Allmendinger | 7 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
| Bubba Wallace | 3 | DAYTONA 500 2× | N/A (0) | Winner (12) | N/A (0) | 10th (6) | 36 |
| Ryan Blaney | 2 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Denny Hamlin | 1 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
| Noah Gragson | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 8 |
| Chase Elliott | 2 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| Bubba Wallace | 3 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
| William Byron | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 4 |
| A.J. Allmendinger | 7 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Kyle Busch | 6 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
| Austin Cindric | 4 | Autotrader 400 | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
| Ross Chastain | 3 | DuraMax Grand Prix Powered by RelaDyne | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
| Kyle Larson | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Denny Hamlin | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Chase Briscoe | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Christopher Bell | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ryan Blaney | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ross Chastain | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Shane Van Gisbergen | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Alex Bowman | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Austin Cindric | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Austin Dillon | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ryan Preece | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Gibbs | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kyle Busch | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Michael McDowell | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Carson Hocevar | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Erik Jones | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| John H. Nemechek | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| A.J. Allmendinger | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Todd Gilliland | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Daniel Suarez | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Haley | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cole Custer | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Dillon | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kaz Grala | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cody Ware | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Jimmie Johnson | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Conor Zilisch | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| B.J. McLeod | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Josh Bilicki | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Allgaier | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Corey Heim | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kyle Larson | 1 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Denny Hamlin | 1 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| William Byron | 1 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Christopher Bell | 2 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Joey Logano | 2 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Alex Bowman | 4 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Austin Dillon | 4 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Josh Berry | 4 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Chris Buescher | 5 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Gibbs | 5 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Brad Keselowski | 5 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kyle Busch | 6 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Michael McDowell | 6 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Erik Jones | 6 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| John H. Nemechek | 7 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Todd Gilliland | 7 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ricky Stenhouse Jr. | 8 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Haley | 8 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cole Custer | 8 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Dillon | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kaz Grala | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cody Ware | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Jimmie Johnson | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Riley Herbst | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Noah Gragson | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Conor Zilisch | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| B.J. McLeod | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Josh Bilicki | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Allgaier | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Corey Heim | 9 | Autotrader 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Chase Briscoe | 1 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| William Byron | 1 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Joey Logano | 2 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Alex Bowman | 4 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Austin Cindric | 4 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Austin Dillon | 4 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Josh Berry | 4 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Chris Buescher | 5 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ryan Preece | 5 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Brad Keselowski | 5 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Carson Hocevar | 6 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Erik Jones | 6 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| John H. Nemechek | 7 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Todd Gilliland | 7 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Zane Smith | 7 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Daniel Suarez | 8 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ricky Stenhouse Jr. | 8 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Haley | 8 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cole Custer | 8 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Ty Dillon | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Kaz Grala | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Cody Ware | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Jimmie Johnson | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Riley Herbst | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Noah Gragson | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Conor Zilisch | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| B.J. McLeod | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Josh Bilicki | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Justin Allgaier | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
| Corey Heim | 9 | DuraMax Grand Prix Powered by RelaDyne | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Pick10Racing.com, © 1997-2026