Amounts for the 2024 Racing Season
| Amount | Team | Position |
|---|---|---|
| $1200 | Smoke1008 | 1 |
| $675 | Hanson 4 | 2 |
| $575 | Powder Puff Racing | 3 |
| $475 | Moran Clan Racing | 4 |
| $375 | PeeWee 1 | 5 |
| $300 | 3 Wide ** | 6 |
| $250 | Magman #2 | 7 |
| $225 | Holley 20 | 8 |
| $195 | Pushy Loose | 9 |
| $195 | RJAM 3 | 10 |
| $180 | 1010 MF | 11 |
| $170 | Orange Crush | 12 |
| $150 | Lulubell 1 | 13 |
| $140 | MARSHALLMAN | 14 |
| $130 | Twit Twit #1 | 15 |
| $120 | Mr. Lucky 68 | 16 |
| $110 | WHITE GIRL | 17 |
| $100 | SLIDE JOB | 18 |
| $90 | SIDE DRAFT | 19 |
| $80 | MikeDowney 2 | 20 |
| $70 | Glenn C | 21 |
| $60 | AERO PUSH | 22 |
| $50 | MSC/SS | 23 |
| $40 | Jeff Drake | 24 |
| $30 | HBR | 25 |
| $25 | Jimmie fan 4 life | 26 |
| $25 | Pit Stall # 1 ** | 27 |
| $25 | DONS 80 WI 1 | 28 |
| $25 | GREY GHOST | 29 |
| $25 | Boopers | 30 |
| $25 | 50L Racing Team | 31 |
| $25 | Teamrredneck | 32 |
Pick10Racing.com, © 1997-2026